Rayners Green, Fordham
Back to developments- Market Street, Fordham, Ely, CB7 5LQ
- Prices from £67,500
- 2, 3 & 4 Bedrooms
- 0345 678 0552
- Register interest
x



Nine new Shared Ownership homes in the East Cambridgeshire village of Fordham. The first homes are now reserved, phase two will be released Summer 2021.
If you would like to know more about this development, find out if one of the homes is affordable to you or have any other questions, please register your interest.
-
Properties
-
Location
-
Site Plan
Plot no. | Type | Beds | Full price | % Share from | Price | Rent charge | Service charge | Status | |
---|---|---|---|---|---|---|---|---|---|
Plot 27 | Semi Detached | 3 | £ | % | £ | £ | £19.90 | SOLD STC | SOLD STC |
Plot 40 | Semi Detached | 2 | £ | % | £ | £ | £19.90 | SOLD STC | SOLD STC |
Plot 41 | Semi Detached | 2 | £ | % | £ | £ | £12.40 | SOLD STC | SOLD STC |
Plot 9 | End Terrace | 2 | £TBC | TBC% | £TBC | £TBC | £TBC | Coming Soon | Coming Soon |
Plot 10 | Mid Terrace | 2 | £TBC | TBC% | £TBC | £TBC | £TBC | Coming Soon | Coming Soon |
Plot 11 | End Terrace | 2 | £TBC | TBC% | £TBC | £TBC | £TBC | Coming Soon | Coming Soon |
Plot 12 | End Terrace | 3 | £TBC | TBC% | £TBC | £TBC | £TBC | Coming Soon | Coming Soon |
Plot 13 | Mid Terrace | 3 | £TBC | TBC% | £TBC | £TBC | £TBC | Coming Soon | Coming Soon |
Plot 14 | End Terrace | 4 | £TBC | TBC% | £TBC | £TBC | £TBC | Coming Soon | Coming Soon |

Share this development
If you like what you see and would like to send the details of this development on this page to someone who you think may be interested (via social media or email) then simple click the button below.