Fantail View, Spalding, Lincolnshire
Back to developments- Spalding Common, Spalding, PE11 3AU
- A £500 reservation fee secures your home
- 2, 3 & 4 Bedrooms
- 0345 678 0552


















Fantail View in Spalding offers a collection of 2, 3 & 4 bedroom homes. The development sits on the edge of the ancient market town of Spalding. An area famed for its sweeping fens and glorious fields of tulips and daffodils.
You’re just a five-minute drive from the town centre, with wide open countryside. Homemade Homes by Accent offers an exciting opportunity for you to get on the property ladder through Shared Ownership. Shared Ownership can significantly reduce your mortgage and deposit requirements, making your dream home more achievable than you might think.
A few key features
-
Shared Ownership available from 10% subject to availability
How it works > -
A collection of 2, 3 & 4 bedroom homes
-
Find us on what3words ///bring.making.vision
Use what 3 words > -
Shop at nearby Tesco Express, Sainsbury's, Lidl or Aldi
-
Picturesque countryside surrounds
-
Detached homes available
-
Spalding Train Station less than two miles away
-
Energy efficient homes
Read more >
-
Properties
-
Location
-
Brochure
-
Site Plan
Plot no. | Type | Beds | Full price | % Share from | Price | Rent charge | Service charge | Status | |
---|---|---|---|---|---|---|---|---|---|
Plot 29 | Detached house | 3 | £235,000 | 40% | £94,000 | £323.12 | £16.60 | Available | View this plot |
Plot 32 | Detached house | 3 | £235,000 | 40% | £94,000 | £323.12 | £16.60 | Available | View this plot |
Plot 34 | Semi-detached house | 2 | £195,000 | 40% | £78,000 | £268.13 | £16.60 | Available | View this plot |
Plot 35 | Semi-detached house | 2 | £195,000 | 40% | £78,000 | £268.13 | £16.60 | Available | View this plot |
Plot 40 | Semi-Detached House | 4 | £275,000 | 40% | £110,000 | £378.13 | £16.60 | Available | View this plot |
Plot 41 | Semi-Detached house | 4 | £275,000 | 40% | £110,000 | £378.13 | £16.60 | Available | View this plot |
Plot 30 | Semi-detached house | 2 | £ | % | TBC | TBC | £TBC | Reserved | Reserved |
Plot 31 | Semi-detached house | 2 | £ | % | TBC | TBC | £TBC | Reserved | Reserved |
Plot 33 | Detached house | 3 | £ | % | TBC | TBC | £TBC | Reserved | Reserved |
Plot 1 | Detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 2 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 3 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 4 | Detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 5 | Detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 6 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 7 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 8 | Detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 9 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 10 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 11 | Detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 12 | Detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 13 | Detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 22 | Detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 23 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 24 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 27 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 28 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 42 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 43 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 44 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 45 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 46 | Semi-detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 47 | Semi-detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 52 | Semi-detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 53 | Semi-detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 54 | Semi-detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 55 | Semi-detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 56 | Detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 57 | Semi-detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 58 | Semi-detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 59 | Semi-detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 60 | Semi-detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 75 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 76 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 77 | Semi-detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 78 | Semi-detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 81 | Semi-detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 82 | Semi-detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 88 | Detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 89 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 90 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 91 | End terrace house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 92 | Mid terrace house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 93 | End terrace house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 98 | End terrace house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 99 | Mid terrace house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 100 | End terrace house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 103 | End terrace house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 104 | Mid terrace house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 105 | End terrace house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 108 | End terrace house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 109 | Mid terrace house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 110 | End terrace house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 113 | Semi-detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 114 | Semi-detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 125 | Semi-detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 126 | Semi-detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 127 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 128 | Semi-detached house | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 129 | Detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 130 | Detached house | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
All information supplied is correct when publishing and is not intended to form part of any contract or warranty. Computer-generated images are an artist’s impression, and features such as landscaping, windows, brick, and other materials may vary, as may heating and electrical layouts. Any furniture and landscaping are shown for illustrative purposes only. Floor plans are intended to give a general indication of the proposed floor layout. You should not use dimensions for carpet sizes, appliance spaces, or furniture items. Information regarding schools, transport, and amenities should be considered general guidance only; we make every effort to ensure this information is current; however, you should not rely solely on the information presented. Journey times are representative of journeys made by car unless stated otherwise and may vary according to travel conditions and time of day. Any site plan is drawn to show the relative position of individual properties, not to scale. This two-dimensional drawing will not show land contours, gradients, boundary treatments, landscaping, or local authority street lighting. Footpaths are subject to change. For a shared ownership home, you need to pay rent to us for the share you do not own. The monthly rent payment will be listed in each advert on our website. We will review your rent at times set out in your lease. Your rent is reviewed, usually once a year. Your rent will go up when it is reviewed. It will not go down. The monthly payment for service charges will be listed in each advert on our website and reviewed annually. We support the development of mixed tenure communities and are proud to provide homes for Shared Ownership and affordable rent. The tenure of these homes may change subject to demand.