Whittlesey Green, Peterborough, Cambridgeshire
Back to developments- Drybread Road, Whittlesey, Peterborough, PE7 1XG
- 2, 3 & 4 Bedrooms
- Launching Early '24
- 0345 678 0552

















Situated on the fringes of the picturesque market town of Whittlesey, Whittlesey Green is an exciting and inviting development that brings the dream of homeownership within reach through the innovative Shared Ownership scheme with 2, 3 & 4 bedroom homes.
Whittlesey Green is more than a housing development; it's a gateway to a fulfilling and vibrant life. With Shared Ownership opportunities, owning a home in this delightful town is now an achievable dream for many. Homemade Homes by Accent offers an exciting opportunity for you to get on the property ladder through Shared Ownership. Shared Ownership can significantly reduce your mortgage and deposit requirements, making your dream home more achievable than you might think.
A few key features
-
Shared Ownership available from 40%
How it works > -
A collection of 2, 3 & 4 bedroom homes
-
Find us on what3words ///backup.contexts.widely
Use what 3 words > -
Within easy reach of both the A47 and A1
-
Detached homes available
-
Whittlesey Train Station less than a mile away
-
Energy efficient homes
Read more >
-
Properties
-
Location
Plot no. | Type | Beds | Full price | % Share from | Price | Rent charge | Service charge | Status | |
---|---|---|---|---|---|---|---|---|---|
Plot 628 | House | 4 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 505 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 511 | House | 4 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 512 | House | 4 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 516 | House | 4 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 526 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 527 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 528 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 529 | House | 4 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 533 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 539 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 542 | House | 4 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 543 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 554 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 555 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 564 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 570 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 573 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 574 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 578 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 584 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 585 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 587 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 588 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 589 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 592 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 593 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 599 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 601 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 604 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 607 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 609 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 610 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 612 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 613 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 615 | House | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 616 | House | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 617 | House | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 618 | House | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 619 | House | 2 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 620 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 621 | House | 3 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 623 | House | 4 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
Plot 627 | House | 4 | TBC | TBC% | TBC | TBC | £TBC | Coming Soon | Coming Soon |
All information supplied is correct when publishing and is not intended to form part of any contract or warranty. Computer-generated images are an artist’s impression, and features such as landscaping, windows, brick, and other materials may vary, as may heating and electrical layouts. Any furniture and landscaping are shown for illustrative purposes only. Floor plans are intended to give a general indication of the proposed floor layout. You should not use dimensions for carpet sizes, appliance spaces, or furniture items. Information regarding schools, transport, and amenities should be considered general guidance only; we make every effort to ensure this information is current; however, you should not rely solely on the information presented. Journey times are representative of journeys made by car unless stated otherwise and may vary according to travel conditions and time of day. Any site plan is drawn to show the relative position of individual properties, not to scale. This two-dimensional drawing will not show land contours, gradients, boundary treatments, landscaping, or local authority street lighting. Footpaths are subject to change. For a shared ownership home, you need to pay rent to us for the share you do not own. The monthly rent payment will be listed in each advert on our website. We will review your rent at times set out in your lease. Your rent is reviewed, usually once a year. Your rent will go up when it is reviewed. It will not go down. The monthly payment for service charges will be listed in each advert on our website and reviewed annually. We support the development of mixed tenure communities and are proud to provide homes for Shared Ownership and affordable rent. The tenure of these homes may change subject to demand.